How we chose: We compared each product’s certification status in the NSF Certified for Sport and Informed Choice databases, its cost per serving, and whether the label names its creatine source. The FDA and the Office of Dietary Supplements both recommend it: Talk to your doctor, pharmacist, or a registered dietitian before starting any new supplement, especially alongside prescription medication. Updated July 2026. Prices are always moving, so every button and link pulls the live listing.
How we rankPublished specifications, verified owner reviews, and independent safety or standards data where it applies — weighted the same for every pick, never sponsored placement.
Compare the certified creatine
Swipe the table sideways for the rest of the columns →
| Product | Best for | Certification | Cost per serving | Creapure sourced |
|---|---|---|---|---|
| Thorne CreatineJump to Thorne Creatine in this guideCheck price | Best overall | NSF Certified for Sport | ~$0.44–$0.50 (90 servings) | Yes |
| Momentous CreatineJump to Momentous Creatine in this guideCheck price | Best for label transparency | NSF Certified for Sport | ~$0.39–$0.44 (90 servings) | Yes |
| Klean CreatineJump to Klean Creatine in this guideCheck price | Best double-certified | NSF Certified for Sport + Informed Choice | ~$0.50–$0.58 (~60 servings) | Yes |
| Gnarly CreatineJump to Gnarly Creatine in this guideCheck price | Best value | NSF Certified for Sport | ~$0.28–$0.33 (90 servings) | Yes |
| Transparent Labs Creatine HMBJump to Transparent Labs Creatine HMB in this guideCheck price | Best if you want added HMB | NSF Certified for Sport | ~$1.35–$1.66 (30–60 servings) | Not confirmed — HMB/vitamin D3 blend |




