How we chose: We compared each product’s certification — NSF Certified for Sport or Informed Choice — cost per serving, and how much the label discloses beyond the certification, not how it performs. Talk to your doctor, pharmacist, or a registered dietitian before starting any new supplement, especially alongside prescription medication. Updated July 2026. Prices are always moving, so every button and link pulls the live listing.
How we rankPublished specifications, verified owner reviews, and independent safety or standards data where it applies — weighted the same for every pick, never sponsored placement.
Compare the certified protein powders
Swipe the table sideways for the rest of the columns →
| Product | Best for | Powder | Certified by | Cost/serving | Price range |
|---|---|---|---|---|---|
| Momentous Whey IsolateJump to Momentous Whey Isolate in this guideCheck price | Best overall | Momentous Whey Isolate | NSF Certified for Sport | ~$2.60 | ~$60–65 |
| Thorne Whey IsolateJump to Thorne Whey Isolate in this guideCheck price | Most transparent manufacturer | Thorne Whey Isolate | NSF Certified for Sport | ~$2.10 | ~$60–65 |
| Garden of Life SPORT WheyJump to Garden of Life SPORT Whey in this guideCheck price | Best value among NSF-certified options | Garden of Life SPORT Whey | NSF Certified for Sport | ~$2.00 | ~$35–45 |
| Klean Athlete IsolateJump to Klean Athlete Isolate in this guideCheck price | Shortest ingredient label | Klean Athlete Isolate | NSF Certified for Sport | ~$2.20 | ~$40–50 |
| Naked WheyJump to Naked Whey in this guideCheck price | Best cost per serving | Naked Whey | Informed Choice | ~$1.00–$1.25 | ~$60–70 |
| Transparent Labs Whey IsolateJump to Transparent Labs Whey Isolate in this guideCheck price | Best label transparency | Transparent Labs Whey Isolate | Informed Choice | ~$1.82–$2.17 | ~$55–65 |





