How we chose: We compared published yield ratings and cost per page, subscription and cartridge-chip policies, documented scanner throughput and OCR accuracy, and multi-year reliability reports from home and small-office owners. Prices are always moving, so every button and link pulls the live listing.
How we rankPublished specifications, verified owner reviews, and independent safety or standards data where it applies — weighted the same for every pick, never sponsored placement.
Compare the printers and scanners
Swipe the table sideways for the rest of the columns →
| Product | Best for | Running cost | Price range |
|---|---|---|---|
| Brother HL-L2460DWJump to Brother HL-L2460DW in this guideCheck price | Everyday document printing | A few cents per page | ~$150–220 |
| Brother MFC-L2820DWJump to Brother MFC-L2820DW in this guideCheck price | Home office all-in-one | A few cents per page | ~$200–280 |
| Epson EcoTank ET-2800Jump to Epson EcoTank ET-2800 in this guideCheck price | Color and photos | Cents per page from bottles | ~$180–250 |
| ScanSnap iX1400 (discontinued)Jump to ScanSnap iX1400 (discontinued) in this guideCheck price | Digitising paperwork | No consumables | ~$300–400 |
| Canon imageFORMULA R40 (discontinued)Jump to Canon imageFORMULA R40 (discontinued) in this guideCheck price | Small business records | No consumables | ~$200–300 |


