How we chose: We compiled reliability and battery testing, locksmith commentary on mechanical quality, and long-term owner reviews. Prices are always moving, so every button and link pulls the live listing.
How we rankPublished specifications, verified owner reviews, and independent safety or standards data where it applies — weighted the same for every pick, never sponsored placement.
Compare the locks
Swipe the table sideways for the rest of the columns →
| Product | Best for | Entry methods | Install | Standout | Price range |
|---|---|---|---|---|---|
| Schlage EncodeJump to Schlage Encode in this guideCheck price | Best overall | Keypad + app + key | Full deadbolt swap | Built-in Wi-Fi, Grade-1 hardware | ~$220–280 |
| ULTRALOQ U-Bolt ProJump to ULTRALOQ U-Bolt Pro in this guideCheck price | Most entry options | Fingerprint + keypad + app + key | Full deadbolt swap | 6-in-1 entry, fingerprint speed | ~$150–200 |
| August Smart LockJump to August Smart Lock in this guideCheck price | Best for renters | App + auto-unlock (+ your old keys) | Inside retrofit, 10 min | Landlord-invisible, keys unchanged | ~$150–230 |
| Yale Assure Lock 2Jump to Yale Assure Lock 2 in this guideCheck price | Best design | Touchscreen + app (key optional) | Full deadbolt swap | Slimmest design, modular radios | ~$160–260 |
| eufy C220Jump to eufy C220 in this guideCheck price | Best under $150 | Fingerprint, keypad, app, key, Apple Watch | Swaps your deadbolt, no drilling | Built-in Wi-Fi, no bridge | ~$95–110 |




