How we chose: We compared published dimensions, capacity and fabric specs against FAA and TSA carry-on guidance, plus each brand’s organization, laptop protection and warranty terms. We haven’t flown with or handled these packs; every comparison comes from manufacturer specifications and published dimension charts. Updated July 2026. Prices are always moving, so every button and link pulls the live listing.
How we rankPublished specifications, verified owner reviews, and independent safety or standards data where it applies — weighted the same for every pick, never sponsored placement.
Compare the travel backpacks
Swipe the table sideways for the rest of the columns →
| Product | Best for | Capacity | Price range |
|---|---|---|---|
| Osprey Farpoint 40Jump to Osprey Farpoint 40 in this guideCheck price | Comfort on multi-day trips | 40L | ~$160–180 |
| Cotopaxi Allpa 35LJump to Cotopaxi Allpa 35L in this guideCheck price | Flat-packing organization | 35L | ~$180–200 |
| Nomatic Travel BagJump to Nomatic Travel Bag in this guideCheck price | Laptop-heavy business travel | 40L | ~$220–260 |
| tomtoc Travel BackpackJump to tomtoc Travel Backpack in this guideCheck price | Occasional flying on a budget | 40L | ~$70–90 |
| Matein Travel BackpackJump to Matein Travel Backpack in this guideCheck price | Commute-and-travel crossover | 40L | ~$50–65 |
| Patagonia Black Hole MLCJump to Patagonia Black Hole MLC in this guideCheck price | Maximum legal carry-on volume | 45L | ~$220–240 |





